Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Influence of cardiovascular disease and cardiovascular risk factors in COVID-19 patients. Data from a large prospective Spanish cohort
Influencia de la enfermedad cardiovascular y los factores de riesgo cardiovascular en pacientes con COVID-19: datos de una cohorte prospectiva amplia de pacientes
Marcos García-Guimaraesa,b,c,,
, Diana Mojóna,b,, Alicia Calvoa,b, Andrea Izquierdoa,b, Laia Belarte-Torneroa,b, Neus Salvatellaa,b, Marc Llagosteraa,b, Alejandro Negretea,b, Aleksandra Mas-Stachurskaa,b, Sonia Ruiza,b, Sandra Valdivielsoa,b, Nuria Ribasa,b, Jaume Marrugatb, Nuria Farréa,b, Beatriz Vaquerizoa,b
a Servicio de Cardiología, Hospital del Mar, Barcelona, Spain
b Grup de Recerca Biomèdica en Malalties del Cor, Institut Hospital del Mar d’Investigacions Mèdiques (IMIM), Barcelona, Spain
c Department of Cardiovascular Sciences and National Institute for Health Research Leicester Biomedical Research Centre, Glenfield Hospital, United Kingdom
Read
11381
Times
was read the article
2676
Total PDF
8705
Total HTML
Share statistics
Article information
ISSN: 26051532
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 7 10 20 30
2025 6 24 25 49
2025 5 230 29 259
2025 4 152 45 197
2025 3 82 26 108
2025 2 70 11 81
2025 1 74 29 103
2024 12 80 31 111
2024 11 79 14 93
2024 10 106 34 140
2024 9 93 19 112
2024 8 134 23 157
2024 7 141 23 164
2024 6 90 16 106
2024 5 81 20 101
2024 4 94 24 118
2024 3 84 30 114
2024 2 73 32 105
2024 1 72 18 90
2023 12 59 16 75
2023 11 160 74 234
2023 10 110 44 154
2023 9 90 32 122
2023 8 80 20 100
2023 7 108 21 129
2023 6 96 9 105
2023 5 123 33 156
2023 4 81 11 92
2023 3 94 24 118
2023 2 134 28 162
2023 1 176 27 203
2022 12 152 48 200
2022 11 145 52 197
2022 10 162 33 195
2022 9 137 60 197
2022 8 131 73 204
2022 7 117 65 182
2022 6 122 55 177
2022 5 149 62 211
2022 4 179 49 228
2022 3 136 45 181
2022 2 142 48 190
2022 1 138 43 181
2021 12 146 53 199
2021 11 175 48 223
2021 10 193 71 264
2021 9 178 60 238
2021 8 321 57 378
2021 7 347 102 449
2021 6 673 417 1090
2021 5 824 136 960
2021 4 312 124 436
2021 3 193 46 239
2021 2 200 65 265
2021 1 353 56 409
Show all

Follow this link to access the full text of the article

Idiomas
REC: CardioClinics
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?