Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Influence of cardiovascular disease and cardiovascular risk factors in COVID-19 patients. Data from a large prospective Spanish cohort
Influencia de la enfermedad cardiovascular y los factores de riesgo cardiovascular en pacientes con COVID-19: datos de una cohorte prospectiva amplia de pacientes
Marcos García-Guimaraesa,b,c,,
Corresponding author
, Diana Mojóna,b,, Alicia Calvoa,b, Andrea Izquierdoa,b, Laia Belarte-Torneroa,b, Neus Salvatellaa,b, Marc Llagosteraa,b, Alejandro Negretea,b, Aleksandra Mas-Stachurskaa,b, Sonia Ruiza,b, Sandra Valdivielsoa,b, Nuria Ribasa,b, Jaume Marrugatb, Nuria Farréa,b, Beatriz Vaquerizoa,b
a Servicio de Cardiología, Hospital del Mar, Barcelona, Spain
b Grup de Recerca Biomèdica en Malalties del Cor, Institut Hospital del Mar d’Investigacions Mèdiques (IMIM), Barcelona, Spain
c Department of Cardiovascular Sciences and National Institute for Health Research Leicester Biomedical Research Centre, Glenfield Hospital, United Kingdom
Read
11118
Times
was read the article
2606
Total PDF
8512
Total HTML
Share statistics
Article information
ISSN: 26051532
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 May 71 4 75
2025 April 152 45 197
2025 March 82 26 108
2025 February 70 11 81
2025 January 74 29 103
2024 December 80 31 111
2024 November 79 14 93
2024 October 106 34 140
2024 September 93 19 112
2024 August 134 23 157
2024 July 141 23 164
2024 June 90 16 106
2024 May 81 20 101
2024 April 94 24 118
2024 March 84 30 114
2024 February 73 32 105
2024 January 72 18 90
2023 December 59 16 75
2023 November 160 74 234
2023 October 110 44 154
2023 September 90 32 122
2023 August 80 20 100
2023 July 108 21 129
2023 June 96 9 105
2023 May 123 33 156
2023 April 81 11 92
2023 March 94 24 118
2023 February 134 28 162
2023 January 176 27 203
2022 December 152 48 200
2022 November 145 52 197
2022 October 162 33 195
2022 September 137 60 197
2022 August 131 73 204
2022 July 117 65 182
2022 June 122 55 177
2022 May 149 62 211
2022 April 179 49 228
2022 March 136 45 181
2022 February 142 48 190
2022 January 138 43 181
2021 December 146 53 199
2021 November 175 48 223
2021 October 193 71 264
2021 September 178 60 238
2021 August 321 57 378
2021 July 347 102 449
2021 June 673 417 1090
2021 May 824 136 960
2021 April 312 124 436
2021 March 193 46 239
2021 February 200 65 265
2021 January 353 56 409
Show all

Follow this link to access the full text of the article

Idiomas
REC: CardioClinics
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?