Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Carta científica
Tendencias en la utilización de la ecocardiografía en pacientes de edad muy avanzada, ¿aporta siempre valor?
Trends in use of cardiac ultrasound in very elderly patients; does it always provide value?
Laura Sanchis
, Bàrbara Vidal, Marta Sitges
Instituto Clínico Cardiovascular, Hospital Clínic, Institut d’Investigacions Biomèdiques August Pi i Sunyer (IDIBAPS), Universistat de Barcelona, Barcelona, España
Read
1994
Times
was read the article
711
Total PDF
1283
Total HTML
Share statistics
Article information
ISSN: 26051532
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 9 1 1 2
2025 8 7 29 36
2025 7 4 23 27
2025 6 14 21 35
2025 5 75 26 101
2025 4 70 31 101
2025 3 40 17 57
2025 2 45 11 56
2025 1 51 29 80
2024 12 33 14 47
2024 11 51 16 67
2024 10 57 22 79
2024 9 53 26 79
2024 8 59 20 79
2024 7 54 15 69
2024 6 48 20 68
2024 5 48 18 66
2024 4 47 31 78
2024 3 37 30 67
2024 2 29 20 49
2024 1 39 15 54
2023 12 38 21 59
2023 11 56 34 90
2023 10 45 36 81
2023 9 39 31 70
2023 8 29 19 48
2023 7 25 12 37
2023 6 25 18 43
2023 5 42 21 63
2023 4 19 9 28
2023 3 21 14 35
2023 2 10 15 25
2022 7 2 2 4
2022 1 2 4 6
2021 12 1 0 1
2021 10 1 2 3
2021 8 2 3 5
2021 7 8 2 10
2021 6 2 0 2
2021 5 31 20 51
2021 4 2 2 4
2021 3 2 3 5
2020 7 1 0 1
2020 6 1 0 1
2020 3 2 2 4
2020 2 13 2 15
2020 1 2 4 6
Show all

Follow this link to access the full text of the article

Idiomas
REC: CardioClinics
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?