Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Clinical and echocardiographic characteristics of severe aortic stenosis patients with inappropriate left ventricular mass
Características clínicas y ecocardiográficas de pacientes con estenosis aórtica grave y masa ventricular izquierda inapropiada
Sergio Gamaza Chulián
, Enrique Díaz Retamino, Bárbara Serrano Muñoz, Francisco M. Zafra Cobo, Alberto Giráldez Valpuesta, Jesús Oneto Otero
Servicio de Cardiología, Hospital de Jerez, Jerez de la Frontera, Cádiz, Spain
Read
2500
Times
was read the article
780
Total PDF
1720
Total HTML
Share statistics
Article information
ISSN: 26051532
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 8 5 44 49
2025 7 4 36 40
2025 6 10 28 38
2025 5 137 31 168
2025 4 94 17 111
2025 3 58 20 78
2025 2 42 8 50
2025 1 34 22 56
2024 12 44 19 63
2024 11 56 18 74
2024 10 64 35 99
2024 9 53 24 77
2024 8 57 30 87
2024 7 63 22 85
2024 6 39 22 61
2024 5 40 17 57
2024 4 52 33 85
2024 3 30 11 41
2024 2 35 21 56
2024 1 30 14 44
2023 12 43 24 67
2023 11 62 41 103
2023 10 52 37 89
2023 9 54 34 88
2023 8 68 15 83
2023 7 101 15 116
2023 6 56 21 77
2023 5 76 17 93
2023 4 45 11 56
2023 3 57 12 69
2023 2 10 12 22
2022 5 1 0 1
2021 9 1 0 1
2021 6 1 0 1
2021 4 1 2 3
2021 3 1 4 5
2021 2 1 0 1
2021 1 2 2 4
2020 11 1 2 3
2020 10 0 2 2
2020 9 0 2 2
2020 8 1 4 5
2020 7 5 8 13
2020 6 107 17 124
2020 5 26 24 50
2020 1 1 2 3
Show all

Follow this link to access the full text of the article

Idiomas
REC: CardioClinics
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?