Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Scientific letter
The other side of anticoagulant therapy
La otra cara del tratamiento anticoagulante
Camila García-Talaveraa,
Corresponding author
camila.garcia@quironsalud.es

Corresponding author.
, Ana M. Pelloa, Marta Repolles Cobaledab, José Tuñóna,c
a Servicio de Cardiología, Hospital Universitario Fundación Jiménez Díaz, Madrid, Spain
b Servicio de Radiología, Hospital Universitario Fundación Jiménez Díaz, Madrid, Spain
c Departamento de Medicina, Universidad Autónoma de Madrid, Madrid, Spain
Read
2036
Times
was read the article
590
Total PDF
1446
Total HTML
Share statistics
Article information
ISSN: 26051532
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 5 8 13
2025 5 70 17 87
2025 4 69 26 95
2025 3 43 18 61
2025 2 38 10 48
2025 1 42 25 67
2024 12 36 24 60
2024 11 50 16 66
2024 10 55 23 78
2024 9 51 20 71
2024 8 75 17 92
2024 7 69 15 84
2024 6 52 16 68
2024 5 66 19 85
2024 4 52 17 69
2024 3 47 24 71
2024 2 44 16 60
2024 1 36 13 49
2023 12 31 29 60
2023 11 65 42 107
2023 10 35 40 75
2023 9 42 27 69
2023 8 28 16 44
2023 7 42 23 65
2023 6 39 8 47
2023 5 58 22 80
2023 4 28 7 35
2023 3 68 11 79
2023 2 14 11 25
2020 9 1 0 1
2020 6 1 0 1
2020 2 1 0 1
2019 12 3 2 5
2019 11 2 0 2
2019 10 6 2 8
2019 9 3 0 3
2019 8 54 10 64
2019 7 2 2 4
2019 6 0 4 4
2019 5 1 2 3
2019 4 1 0 1
2019 3 16 8 24
2019 2 5 0 5
Show all

Follow this link to access the full text of the article

Idiomas
REC: CardioClinics
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?