Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Image in cardiology
The intrinsic dynamics of fibroelastoma
La dinámica intrínseca del fibroelastoma
Alberto Pozzolia, Francesco Maisanob, Carlos A. Mestresc,
Corresponding author
Carlos.Mestres@usz.ch

Corresponding author.
a Heart Surgery Unit, Cardiocentro Ticino Institute, Lugano, Switzerland
b Heart Surgery Unit, San Raffaele University Hospital, Milan, Italy
c Heart Surgery Unit, Zürich University Hospital, Zürich, Switzerland
Read
1717
Times
was read the article
545
Total PDF
1172
Total HTML
Share statistics
Article information
ISSN: 26051532
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 14 3 17
2025 11 198 21 219
2025 10 41 30 71
2025 9 0 27 27
2025 8 1 30 31
2025 7 3 20 23
2025 6 3 23 26
2025 5 52 14 66
2025 4 50 19 69
2025 3 36 13 49
2025 2 30 19 49
2025 1 34 20 54
2024 12 32 21 53
2024 11 28 20 48
2024 10 41 26 67
2024 9 44 20 64
2024 8 78 24 102
2024 7 70 19 89
2024 6 41 17 58
2024 5 41 25 66
2024 4 34 18 52
2024 3 44 37 81
2024 2 38 24 62
2024 1 61 33 94
2023 12 12 3 15
2023 6 1 0 1
2023 4 1 0 1
2023 3 14 6 20
2023 2 11 1 12
2023 1 98 2 100
2022 11 15 4 19
2022 7 0 2 2
2022 5 6 4 10
Show all

Follow this link to access the full text of the article

Idiomas
REC: CardioClinics