Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Editorial
El reto de la estenosis aórtica degenerativa: ajuste de los recursos sanitarios al cambio demográfico
The degenerative aortic stenosis challenge: health care resources adjustment to demographic change
Eduardo Pozo Osinaldea,b,c,
Corresponding author
eduardopozoosinalde@yahoo.es

Autor para correspondencia.
, Leopoldo Pérez de Islaa,b,c
a Unidad de Imagen Cardiovascular, Servicio de Cardiología, Instituto Cardiovascular, Hospital Clínico San Carlos, Madrid, España
b Instituto de Investigación Sanitaria del Hospital Clínico San Carlos (IdISSC) , Madrid, España
c Facultad de Medicina, Universidad Complutense de Madrid, Madrid, España
Read
2009
Times
was read the article
607
Total PDF
1402
Total HTML
Share statistics
Article information
ISSN: 26051532
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 May 5 2 7
2025 April 106 30 136
2025 March 52 21 73
2025 February 34 14 48
2025 January 34 23 57
2024 December 41 24 65
2024 November 36 18 54
2024 October 62 25 87
2024 September 55 21 76
2024 August 130 17 147
2024 July 86 14 100
2024 June 55 23 78
2024 May 39 16 55
2024 April 48 19 67
2024 March 44 22 66
2024 February 40 18 58
2024 January 31 20 51
2023 December 38 12 50
2023 November 71 39 110
2023 October 39 35 74
2023 September 34 26 60
2023 August 37 20 57
2023 July 30 19 49
2023 June 21 9 30
2023 May 61 17 78
2023 April 27 13 40
2023 March 51 19 70
2023 February 22 18 40
2022 September 1 0 1
2022 July 1 0 1
2022 March 1 2 3
2021 October 1 2 3
2021 July 3 4 7
2021 June 2 4 6
2021 May 43 33 76
2021 April 14 2 16
2021 March 7 6 13
Show all

Follow this link to access the full text of the article

Idiomas
REC: CardioClinics
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?