Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Artículo original
Ventajas de la guardia de cardiología en un hospital secundario en el tratamiento de los pacientes con síndrome coronario agudo
Advantages of on-call cardiology in a second-level hospital in the treatment of patients with acute coronary syndrome
Alberto Corderoa,b,
, Vicente Bertomeu-Gonzáleza,b, José Moreno-Arribasa,b, Antonio Marcoa, Andrés Sáncheza, Antonia Pomaresa, Guillermo Torrobaa, Elías Martínez Rey-Rañala, M. José Morenoa, Juan Quilesa, Ricardo Valeroa, Vicente Bertomeu-Martíneza
a Departamento de Cardiología, Hospital Universitario de San Juan, Alicante, España
b Centro de Investigación Biomédica en Red de Enfermedades Cardiovasculares (CIBERCV), Madrid, España
Read
4327
Times
was read the article
1447
Total PDF
2880
Total HTML
Share statistics
Article information
ISSN: 26051532
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 8 0 6 6
2025 7 10 36 46
2025 6 11 34 45
2025 5 111 25 136
2025 4 124 28 152
2025 3 85 20 105
2025 2 64 13 77
2025 1 46 27 73
2024 12 41 17 58
2024 11 50 27 77
2024 10 74 25 99
2024 9 95 22 117
2024 8 134 22 156
2024 7 103 17 120
2024 6 84 24 108
2024 5 80 22 102
2024 4 56 31 87
2024 3 55 26 81
2024 2 72 29 101
2024 1 65 14 79
2023 12 56 17 73
2023 11 114 52 166
2023 10 90 56 146
2023 9 84 43 127
2023 8 61 25 86
2023 7 68 19 87
2023 6 73 17 90
2023 5 136 28 164
2023 4 56 21 77
2023 3 79 31 110
2023 2 24 37 61
2023 1 0 10 10
2022 12 0 13 13
2022 11 2 17 19
2022 10 2 12 14
2022 9 0 13 13
2022 8 0 17 17
2022 7 1 16 17
2022 6 0 10 10
2022 5 0 19 19
2022 4 0 16 16
2022 3 0 14 14
2022 2 0 26 26
2022 1 2 19 21
2021 12 1 21 22
2021 11 1 16 17
2021 10 1 24 25
2021 9 1 15 16
2021 8 1 14 15
2021 7 0 20 20
2021 6 0 15 15
2021 5 0 11 11
2021 4 0 64 64
2021 3 0 22 22
2021 2 0 4 4
2021 1 1 17 18
2020 12 37 19 56
2020 11 0 3 3
2020 10 0 14 14
2020 9 2 14 16
2020 8 0 8 8
2020 7 0 4 4
2020 6 0 13 13
2020 5 4 15 19
2020 4 1 13 14
2020 3 0 4 4
2020 2 6 12 18
2020 1 5 11 16
2019 12 7 17 24
2019 11 276 28 304
2019 10 2 0 2
2019 9 18 2 20
2019 8 299 7 306
2019 7 9 7 16
Show all

Follow this link to access the full text of the article

Idiomas
REC: CardioClinics
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?