Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Carta científica
Grado de conocimiento de los anticoagulantes orales y la fibrilación auricular entre los odontólogos de España
Level of knowledge of oral anticoagulants and atrial fibrillation among dentists in Spain
Jeremías Bayóna,
Corresponding author
jerebayon@gmail.com

Autor para correspondencia.
, Verónica Gordoa, Melisa Santás-Álvareza, Iñigo Lozanob, Ramón Ríos-Vázqueza, Carlos González-Juanateya
a Servicio de Cardiología, Hospital Universitario Lucus Augusti, Lugo, España
b Servicio de Cardiología, Hospital de Cabueñes, Gijón, Asturias, España
Read
1994
Times
was read the article
560
Total PDF
1434
Total HTML
Share statistics
Article information
ISSN: 26051532
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 9 5 14
2025 5 98 21 119
2025 4 83 25 108
2025 3 50 15 65
2025 2 49 12 61
2025 1 47 19 66
2024 12 35 20 55
2024 11 40 12 52
2024 10 62 18 80
2024 9 64 14 78
2024 8 66 15 81
2024 7 57 16 73
2024 6 51 16 67
2024 5 50 23 73
2024 4 49 28 77
2024 3 42 16 58
2024 2 39 16 55
2024 1 28 12 40
2023 12 31 24 55
2023 11 65 44 109
2023 10 31 24 55
2023 9 33 28 61
2023 8 32 17 49
2023 7 32 10 42
2023 6 19 11 30
2023 5 58 19 77
2023 4 34 10 44
2023 3 55 11 66
2023 2 12 9 21
2021 8 1 2 3
2020 1 3 2 5
2019 12 1 0 1
2019 11 18 4 22
2019 10 17 2 19
2019 9 1 0 1
2019 8 1 0 1
2019 7 28 9 37
2019 6 9 7 16
2019 5 12 6 18
2019 4 2 2 4
2019 3 18 16 34
2019 2 2 0 2
Show all

Follow this link to access the full text of the article

Idiomas
REC: CardioClinics
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?